Fixed-term deposits at European banks
Offers from 24 banks across 11 countries, in one place. You pick the term; we open the deposit account in your name and handle the paperwork with the bank.
Account in your name · SEPA transfer · Nothing leaves your platform balance
See the figure first
Pick an offer and an amount. The interest below is calculated by the same code that runs your deposit once it is placed — not by a separate marketing formula. Minimums start at €25.000.
- Paid out at maturity
- €76,762.50
- Maturity date
- September 22, 2027
- Annualised rate
- 2.35% p.a.
Calculated from today's date. The term starts on the day your transfer reaches the bank, so the maturity date moves with it.
| Bank | Country | Interest rate | Term | Min. amount | You would earn |
|---|---|---|---|---|---|
| PostFinanceAA | Switzerland | 4.40% p.m. | 6 months | €25,000 | €19,637.26 |
| Banking CirclePartnerBBB+ | Denmark | 5.10% p.a. | 2 years | €25,000 | €7,660.48 |
| Banking CirclePartnerBBB+ | Luxembourg | 5.00% p.a. | 1 year | €75,000 | €3,750.00 |
| Banking CirclePartnerBBB+ | United Kingdom | 4.95% p.a. | 6 months | €50,000 | €1,840.99 |
| Narvi AB BankBBB | Finland | 4.10% p.a. | 1 year | €55,000 | €3,075.00 |
| NordLBA- | Germany | 2.35% p.a. | 1 year | €75,000 | €1,762.50 |
| DZ BankAA- | Germany | 2.25% p.a. | 1 year | €75,000 | €1,687.50 |
| HelabaA+ | Germany | 2.21% p.a. | 1 year | €75,000 | €1,657.50 |
| Santander S.A.AA+ | Spain | 1.63% p.a. | 18 months | €75,000 | €1,832.08 |
| Heuro BankPartnerBBB | France | 5.15% p.a. | 1 year | €125,000 | Minimum for this offer is €125,000. |
| Heuro BankPartnerBBB | France | 5.05% p.a. | 6 months | €80,000 | Minimum for this offer is €80,000. |
| Banking CirclePartnerBBB+ | Luxembourg | 4.90% p.a. | 6 months | €125,000 | Minimum for this offer is €125,000. |
| SwedbankA+ | Sweden | 4.85% p.a. | 6 months | €150,000 | Minimum for this offer is €150,000. |
| BNP ParibasA+ | France | 4.55% p.a. | 6 months | €100,000 | Minimum for this offer is €100,000. |
| Jyske BankA- | Denmark | 2.71% p.a. | 1 year | €150,000 | Minimum for this offer is €150,000. |
| SwedbankA+ | Sweden | 2.59% p.a. | 1 year | €150,000 | Minimum for this offer is €150,000. |
| BNP ParibasA+ | France | 2.56% p.a. | 2 years | €125,000 | Minimum for this offer is €125,000. |
| ABN AMROA | Netherlands | 2.51% p.a. | 1 year | €150,000 | Minimum for this offer is €150,000. |
| ING BankAA- | Netherlands | 2.48% p.a. | 2 years | €150,000 | Minimum for this offer is €150,000. |
| Landesbank Baden-WürttembergA+ | Germany | 2.39% p.a. | 1 year | €100,000 | Minimum for this offer is €100,000. |
| Bayerische LandesbankA | Germany | 2.31% p.a. | 1 year | €100,000 | Minimum for this offer is €100,000. |
| Societe GeneraleA- | France | 2.30% p.a. | 1 year | €150,000 | Minimum for this offer is €150,000. |
| Metzler BankA- | Germany | 2.26% p.a. | 1 year | €100,000 | Minimum for this offer is €100,000. |
| Siauliu BankasBBB- | Lithuania | 1.95% p.a. | 6 months | €100,000 | Minimum for this offer is €100,000. |
| Medicinos BankasBB+ | Lithuania | 1.88% p.a. | 6 months | €100,000 | Minimum for this offer is €100,000. |
| ABN AMROA | Netherlands | 1.85% p.a. | 6 months | €100,000 | Minimum for this offer is €100,000. |
| Societe GeneraleA- | France | 1.82% p.a. | 6 months | €100,000 | Minimum for this offer is €100,000. |
| HelabaA+ | Germany | 1.78% p.a. | 6 months | €100,000 | Minimum for this offer is €100,000. |
| Luminor BankA- | Lithuania | 1.78% p.a. | 6 months | €100,000 | Minimum for this offer is €100,000. |
| Danske BankA | Denmark | 1.62% p.a. | 6 months | €150,000 | Minimum for this offer is €150,000. |
| DekaBankA+ | Germany | 1.58% p.a. | 6 months | €200,000 | Minimum for this offer is €200,000. |
| Credit MutuelA+ | France | 1.55% p.a. | 6 months | €150,000 | Minimum for this offer is €150,000. |
| NykreditA+ | Denmark | 1.52% p.a. | 6 months | €200,000 | Minimum for this offer is €200,000. |
What happens after you apply
- 01
Your financial adviser will call you
A financial adviser calls you to confirm the terms and the bank before anything is opened.
- 02
We open the account in your name
We handle the paperwork with the bank. The deposit account carries your name, not ours.
- 03
You receive the transfer details
An invoice with your own reference number is issued, and you transfer the amount by SEPA.
- 04
Interest starts on arrival
The term begins the day the transfer reaches the bank. You follow it in your dashboard until maturity.
Your platform balance stays untouched until the deposit is placed. Tell your adviser at any point before that and the request is withdrawn.
The things people ask
Whose name is the bank account in?
Yours. We open a deposit account at the bank you chose in your own name and handle the paperwork with them. It is your account and your deposit.
How do I pay in?
By SEPA bank transfer. Once your adviser has confirmed the terms, you receive an invoice carrying your own reference number, together with the transfer details.
When does the term start?
On the day your transfer reaches the bank — not on the day you apply. That is why the maturity date in the calculator moves with the start date.
Can I change my mind?
Yes, at any point before the deposit is placed: tell your adviser and the request is withdrawn. Once it is placed, the term is fixed — that is what the rate pays for.
What is the minimum amount?
It depends on the offer. Each row in the table above shows its own minimum, and the calculator warns you before you apply if the amount is below it.
Open an account to apply
Registration takes a few minutes. You can browse the full catalogue and calculate your interest before you commit to anything.
Create an account